Audi | A4/S4 | B8 | MMI 2G, MMI 3G, MMI 3G+ | 2008 - 2015 |
Audi | A5/S5 | 8T | MMI 2G, MMI 3G, MMI 3G+ | 2007 - 2015 |
Audi | A6/S6 | C7 | MMI 2G, MMI 3G, MMI 3G+ | 2011 - 2015 |
Audi | A7/S7 | 4G | MMI 2G, MMI 3G, MMI 3G+ | 2009 - 2015 |
Audi | A8/S8 | D3 | MMI 2G, MMI 3G, MMI 3G+ | 2002 - 2015 |
Audi | Q3 | 8R | MMI 2G, MMI 3G, MMI 3G+ | 2011 - 2015 |
Audi | Q5 | 8R | MMI 2G, MMI 3G, MMI 3G+ | 2008 - 2015 |
Audi | Q7 | 4L | MMI 2G, MMI 3G, MMI 3G+ | 2005 - 2015 |
BMW | 1 Series | 3 Door Hatch (E81) | Prof. Radio, MASK, CCC, CIC | 2007 - 2011 |
BMW | 1 Series | 3 Door Hatch (F21) | CIC, NBT, NBT Evo | 2012 - 2019 |
BMW | 1 Series | 4 Door Sedan (F52) | CIC, NBT, NBT Evo | 2017 - 2020 |
BMW | 1 Series | 5 Door Hatch (E87) | Prof. Radio, MASK, CCC, CIC | 2004 - 2011 |
BMW | 1 Series | 5 Door Hatch (F20) | CIC, NBT, NBT Evo | 2011 - 2019 |
BMW | 1 Series | Convertible (E88) | Prof. Radio, MASK, CCC, CIC | 2007 - 2014 |
BMW | 1 Series | Hatch (F40) | CIC, NBT, NBT Evo | 2019 - 2020 |
BMW | 2 Series | Active Tourer (F45) | CIC, NBT, NBT Evo | 2015 - 2020 |
BMW | 2 Series | Convertible (F23) | CIC, NBT, NBT Evo | 2015 - 2020 |
BMW | 2 Series | Coupe (F22) | CIC, NBT, NBT Evo | 2014 - 2020 |
BMW | 2 Series | Gran Tourer (F46) | CIC, NBT, NBT Evo | 2015 - 2020 |
BMW | 3 Series | Convertible (E93) | Prof. Radio, MASK, CCC, CIC | 2007 - 2013 |
BMW | 3 Series | Coupe (E92) | Prof. Radio, MASK, CCC, CIC | 2006 - 2013 |
BMW | 3 Series | Grand Tourer (F34) | CIC, NBT, NBT Evo | 2014 - 2020 |
BMW | 3 Series | Saloon (E90) | Prof. Radio, MASK, CCC, CIC | 2005 - 2011 |
BMW | 3 Series | Saloon (F30) | CIC, NBT, NBT Evo | 2012 - 2018 |
BMW | 3 Series | Sedan (G20) | CIC, NBT, NBT Evo | 2018 - 2020 |
BMW | 3 Series | Touring (E91) | Prof. Radio, MASK, CCC, CIC | 2005 - 2012 |
BMW | 3 Series | Touring (F31) | CIC, NBT, NBT Evo | 2013 - 2018 |
BMW | 3 Series | Touring (G21) | CIC, NBT, NBT Evo | 2018 - 2020 |
BMW | 4 Series | Convertible (F33) | CIC, NBT, NBT Evo | 2014 - 2020 |
BMW | 4 Series | Coupe (F32) | CIC, NBT, NBT Evo | 2014 - 2020 |
BMW | 4 Series | Gran Coupe (F36) | CIC, NBT, NBT Evo | 2014 - 2020 |
BMW | 4 Series | M4 (F82/F83) | CIC, NBT, NBT Evo | 2014 - 2020 |
BMW | 5 Series | Gran Turismo (F07) | CIC, NBT, NBT Evo | 2010 - 2016 |
BMW | 5 Series | Saloon (F10) | CIC, NBT, NBT Evo | 2010 - 2016 |
BMW | 5 Series | Sedan (E60) | MASK,CCC,CIC | 2004 |
BMW | 5 Series | Sedan (G30) | CIC, NBT, NBT Evo | 2016 - 2020 |
BMW | 5 Series | Touring (E61) | MASK,CCC,CIC | 2004 - 2010 |
BMW | 5 Series | Touring (F11) | CIC, NBT, NBT Evo | 2010 - 2016 |
BMW | 5 Series | Touring (G31) | CIC, NBT, NBT Evo | 2016 - 2020 |
BMW | 6 Series | Convertible (F13) | CIC, NBT, NBT Evo | 2011 - 2017 |
BMW | 6 Series | Convertible (G32) | CIC, NBT, NBT Evo | 2017 - 2020 |
BMW | 6 Series | Coupe (F12) | CIC, NBT, NBT Evo | 2010 - 2017 |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | MASK,CCC,CIC | 2004 - 2010 |
BMW | 7 Series | F01 | CIC, NBT, NBT Evo | 2009 - 2015 |
BMW | 7 Series | G11/G12 | CIC, NBT, NBT Evo | 2015 - 2020 |
BMW | 8 Series | G15 | CIC, NBT, NBT Evo | 2018 - 2020 |
BMW | X1 | E84 | CIC, NBT, NBT Evo | 2009 - 2015 |
BMW | X1 | F48 | CIC, NBT, NBT Evo | 2015 - 2020 |
BMW | X3 | F25 | CIC, NBT, NBT Evo | 2010 - 2018 |
BMW | X3 | G01 | CIC, NBT, NBT Evo | 2018 - 2020 |
BMW | X4 | F26 | CIC, NBT, NBT Evo | 2014 - 2018 |
BMW | X4 | G02 | CIC, NBT, NBT Evo | 2018 - 2020 |
BMW | X5 | E70 | MASK,CCC,CIC | 2006 - 2013 |
BMW | X5 | F15 | CIC, NBT, NBT Evo | 2014 - 2018 |
BMW | X5 | G05 | CIC, NBT, NBT Evo | 2018 - 2020 |
BMW | X6 | E71 | MASK,CCC,CIC | 2008 - 2014 |
BMW | X6 | F16 | CIC, NBT, NBT Evo | 2015 - 2020 |
BMW | X6 | G06 | CIC, NBT, NBT Evo | 2020 |
BMW | Z4 | E89 | MASK,CCC,CIC,NBT, NBT Evo | 2009 - 2018 |
BMW | Z4 | G29 | CIC, NBT, NBT Evo | 2018 - 2020 |
Jaguar | F-Type | X152 | Jaguar G2 | 2013 - 2016 |
Jaguar | XE | X760 | Jaguar G2 | 2015 - 2016 |
Jaguar | XF | X250 | Jaguar G2 | 2007 - 2015 |
Jaguar | XF | X260 | Jaguar G2 | 2015 - 2016 |
Jaguar | XJ | X351 | Jaguar G2 | 2010 - 2016 |
Jaguar | XK | X150 | Jaguar G2 | 2006 - 2015 |
Landrover | Discovery 3 | Discovery 3 | 6CD | 2005 - 2009 |
Landrover | Discovery Sport | Discovery Sport | Landrover Gen 2 | 2014 - 2016 |
Landrover | Evoque | Evoque | Landrover Gen 2 | 2012 - 2016 |
Landrover | LR3/Disco3 | LR3 | 6CD | 2005 - 2009 |
Landrover | LR4/Disco4 | Discovery 4 | Landrover Gen 2 | 2010 - 2016 |
Landrover | Range Rover | Range Rover | Landrover Gen 2 | 2012 - 2016 |
Landrover | Range Rover Sport | RR Sport | 6CD | 2005 - 2009 |
Landrover | Range Rover Sport | RR Sport | Landrover Gen 2 | 2010 - 2016 |
Mercedes-Benz | A Class | Mini MPV (W169) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2012 |
Mercedes-Benz | A Class | Small Car (W176) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2012 - 2015 |
Mercedes-Benz | B Class | MPV (W245) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2011 |
Mercedes-Benz | B Class | MPV (W246) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2011 - 2015 |
Mercedes-Benz | C Class | Saloon/Coupe (W204) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2007 - 2014 |
Mercedes-Benz | C Class | Saloon/Wagon (W203) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2006 |
Mercedes-Benz | C Coupe | Coupe (CL203) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2008 |
Mercedes-Benz | CL Class | W215 | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2003 - 2006 |
Mercedes-Benz | CLA Class | Sports Coupe (C117) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2013 - 2015 |
Mercedes-Benz | CLK Class | Coupe/Convertible (W209) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2009 |
Mercedes-Benz | CLS Class | Saloon Coupe (W218) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2010 - 2015 |
Mercedes-Benz | CLS Class | Saloon Coupe (W219) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2004 - 2010 |
Mercedes-Benz | E Class | E Class (W212) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2010 - 2015 |
Mercedes-Benz | E Class | E Class Coupe | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2010 - 2015 |
Mercedes-Benz | G Class | G-Wagen (W463) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2007 - 2015 |
Mercedes-Benz | GL Class | SUV (X164) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2006 - 2012 |
Mercedes-Benz | GL Class | SUV (X166) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2012 - 2015 |
Mercedes-Benz | GLK Class | GLK Class (X204) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2008 - 2015 |
Mercedes-Benz | M / ML Class | Mid Size SUV (M164) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2011 |
Mercedes-Benz | M / ML Class | Mid Size SUV (W166) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2011 - 2015 |
Mercedes-Benz | R Class | MPV (V251) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2013 |
Mercedes-Benz | S Class | Saloon (W220/V220) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2004 - 2006 |
Mercedes-Benz | SL Class | Coupe/Convertible (R230) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2008 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R171) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2011 |
Mercedes-Benz | SLK Class | Coupe/Convertible (R172) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2011 - 2015 |
MINI | 5 Door Hatch | F55 | Radio Basis, Visual Boost | 2014 - 2020 |
MINI | Clubman | Mk II - R55 | Boost (Radio) | 2007 - 2012 |
MINI | Convertible | Mk II - R57 | Boost (Radio) | 2009 - 2020 |
MINI | Countryman | R60 | Boost (Radio) | 2010 - 2020 |
MINI | Coupe | R58 | Boost (Radio) | 2012 - 2020 |
MINI | Hatch/Hardtop | F56 | Radio Basis | 2013 - 2020 |
MINI | Hatch/Hardtop | F56 | Visual Boost | 2013 - 2020 |
MINI | Hatch/Hardtop | Mk II - R56 | Boost (Radio) | 2007 - 2012 |
MINI | Paceman | R61 | Boost (Radio) | 2013 - 2020 |
MINI | Roadster | R59 | Boost (Radio) | 2012 - 2020 |
Porsche | 911 | 991 | CDR30, CDR31, PCM3.0, PCM3.1 | 2012 - 2015 |
Porsche | 911 | 996 | CDR-23/CDR-24, PCM1.0, PCM2.0 | 2003 - 2005 |
Porsche | 911 | 997 | CDR-23/CDR-24, PCM1.0, PCM2.0 | 2005 - 2012 |
Porsche | 911 | 997 | CDR30, PCM3.0, PCM3.1 | 2005 - 2012 |
Porsche | Boxster/Cayman | 981 | CDR30, CDR31, PCM3.0, PCM3.1 | 2012 - 2015 |
Porsche | Boxster/Cayman | 986 | CDR23, CDR24, PCM1, PCM2.0 | 2003 - 2005 |
Porsche | Boxster/Cayman | 987 | CDR-24, PCM2.1, CDR30, CDR31, PCM3.0, PCM3.1 | 2005 - 2012 |
Porsche | Cayenne | 955 (Gen 1) | CDR-23, CDR-24, PCM1.0, PCM2.0, PCM2.1 | 2003 - 2007 |
Porsche | Cayenne | 957 (Gen 1 Facelift) | CDR-24, PCM2.1, CDR30, CDR31, PCM3.0, PCM3.1 | 2007 - 2010 |
Porsche | Cayenne | 958 (Gen 2) | CDR30, CDR31, PCM3.0, PCM3.1 | 2010 - 2015 |
Porsche | Macan | 95B | CDR30, CDR31, PCM3.0, PCM3.1 | 2014 - 2015 |
Porsche | Panamera | 970 | CDR30, CDR31, PCM3.0, PCM3.1 | 2010 - 2015 |
Toyota | Supra | GT/GTS | NBT Evo | 2019 - 2020 |
Product Overview
Vehicle Compatibility:
Aston Martin Note: DA1, DA2 & DA3 products are special order from the factory. The standard DA series does not contain the ability to be used in the Aston Martin cars!
Features:
Powerful Graphical Interface
The DA3 unleashes the full power of the DA series of MOST processors. Now with a powerful UI the user can get to the full 1024 points of the channel and master equalizers for full tuning. The DA3 combines 20ms time alignment capability, phase inversion, gain control and full mapping on each channel.
Blackfin DSP
The heart of the device is a 400MHz+ Blackfin Digital Signal Processor (DSP). The use of such a powerful DSP allows for 8 channels of audio to be extracted and processed.
Burr-Brown
The pre-amp stage is driven by a Burr Brown DAC converter, providing an audiophile quality without compromise.
Seamless Integration
The DAG2 Pro interfaces seamlessly with the controls of the vehicle. Volume, Fade, Balance, Equalizer (if present) are all controllable via the existing vehicle controls. This means that unlike other integration options, there is no need for mounting of any additional controls inside the vehicle. The vehicle will look stock with exceptional audio quality.
Please confirm vehicle compatibility prior to ordering.
Additional Information:
Vehicle-side input
- MOST plastic optical fiber (25MHz) (harness included)
- Power/Ground connection (harness included)
Analog outputs
- 10 channels RCA full-range.
- 4V RMS
- 192kHz Sampling 24-bit digital to analog converter (DAC)
Vehicle interface
- Support for volume/fade/balance on factory radio and/or steering wheel.
- Support for all factory-fitted audio sources (eg telephone/navigation/voice recognition/television/dvd) (where applicable).
- Support for reverse park sensor audio overlay (where applicable).
- Support for factory multi-band equalizer (where applicable).
- Subwoofer gain control from the factory radio
- Ability to trigger different presets using the 'Surround' modes from the vehicle radio
Amplifier control
- 12-volt amplifier turn on/off signal.
Kit Includes:
- MOST25 ‘T’ piece harness
- Wiring harness
- 8x RCA plug adapter
- Female 2+0 MOST connector for harness extension
- Male 2+0 shell for harness extension
- MOST25 install booklet
- DA-G2.Pro MOST25 instructions